Unit Sizes
The following unit sizes are currently available. Contact us for current rental rates:
| Unsure of what size you need? Then click here to use our handy Storage Calculator |
|
| 5' x 5' | For small requirements, tool, boxes of clothes, etc... |
| 5' x 10' | Store the furnishings of 1 or 2 bedrooms in this unit. It's also the perfect size for extra business inventory or office equipment. Other uses include; seasonal items, files or business records, outdoor furniture, toys, books and more. |
| 5' x 15' | Store the furnishings of up to 2 bedroom apartment in a mid-size unit. This unit is also the perfect size for extra business inventory, office equipment, camping gear, outdoor furniture, sporting goods, and more. |
| 10' x 10' | Designed for two bedroom home, king-size mattress, major appliances, furniture, clothing, boxes, business merchandise, filing cabinets and more. Can handle up to 300 file boxes. |
| 10' x 15' | Designed for 2-3 bedroom home, king-size mattress, major appliances, furniture, clothing, boxes, business merchandise and more. |
| 10' x 20' | Perfect for four bedroom home, king-size mattress, major appliances, furniture, clothing, boxes and business merchandise. |
| 10' x 25' | Better for heavily furnished 3-4 bedroom home. 0r can handle up to 800 corporate file boxes |
| 10' x 35' | More than enough to handle those big storage requirements. |
| Also, don't forget to inquire about our RV and Boat Storage service | |
